Save Property
										 
				
				
				
				
				With the privacy of a single-family home and the ease of a villa, this is an all-in-one property! This unique house was recently remodeled by the prestigious Harwick Homes. The interior boasts a white kitchen with a large quartz island, double oven, Sub-Zero appliances and a walk-in pantry. Two en-suite primary bedrooms are on the first level, along with a glassed-in den/office with a queen Murphy bed for even more sleeping areas. Upstairs has a sunny bedroom, a full bath and a bonus room. Wait until you see the exterior as the lanai is expansive, with a gorgeous pool, sun shelf and spa. These are just a few of the upgrades to this home designed by the Naples architect, Andrea Clark Brown. Move right in and enjoy all the amenities of Pelican Bay.
				
				
				
				
Property Details
				
				
					
													
								Price: $3,095,000
							
						
													
								Sq Ft: 2,775
																	($1,115 per sqft)
															
						
						
						
						
													
								Bedrooms: 3
							
																			
								Bathrooms: 3
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Pelican Bay
															
																			
																	Subdivision: Village At Pelican Bay
															
												
					 
					
																			
								Year Built: 1994
							
																			
								Listing Number: 225040887
							
																			
								Status Code: A-Active
							
																			
								Taxes: $15,898.00
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Call,Conditional
							
						
						
						
													
								Total Recurring Fees: $9,035
							
						
											 
				 
				
				
					
													
Interior Features:
							
															Built In Features
															Bedroom On Main Level
															Closet Cabinetry
															Cathedral Ceilings
															French Doors Atrium Doors
															Living Dining Room
															Main Level Primary
															Multiple Primary Suites
															Pantry
															Cable Tv
															Vaulted Ceilings
															Walk In Pantry
															Bar
															Walk In Closets
															Window Treatments
															High Speed Internet
															Home Office
														
						
													Amenities:
							
															Beach Rights
															Beach Access
															Fitness Center
															Guest Suites
															Hobby Room
															Park
															Private Membership
															Restaurant
															Tennis Courts
															Management
														
						
																					Financial Information:
								
																	Taxes: $15,898.00
																	Tax Year: 2024
																	HOA Fee 1: $3,295.00
																	HOA Fee 2: $1,590.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Sprinkler Irrigation
															Other
															Shutters Electric
															Water Feature
														
						
													Equipment:
							
															Double Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Microwave
															Refrigerator
															Separate Ice Machine
															Self Cleaning Oven
															Wine Cooler
															Washer
														
						
						
						
											
				 
				Additional Information:
				
															Building Description: Two Story
																				MLS Area: Na04 - Pelican Bay Area
																				Total Square Footage: 4,813
																				Total Floors: 2
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Short Sale: No
																				Date Listed: 2025-04-23 15:31:39
																				Pool: Y
																				Pool Description: Electric Heat, Heated, In Ground
																				Private Spa: Y
																				Furnished: Unfurnished
																				Den: Y
																				Windows: Other, Window Coverings
																				Parking: Assigned, Attached, Driveway, Garage, Paved, Two Spaces, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Electric
																													Storm Protection: Electric Shutters, Other
																				Security: Burglar Alarm Monitored, Security System
																				Laundry: Inside, Laundry Tub
																				Irrigation: Reclaimed Water
																													Pets: Call, Conditional
																				Restrictions: Architectural, No Commercial, No Rv, No Truck
																				Sewer: Public Sewer
																				Lot Desc.: Cul De Sac, Zero Lot Line, Sprinklers Automatic
																				Amenities: Beach Rights, Beach Access, Fitness Center, Guest Suites, Hobby Room, Park, Private Membership, Restaurant, Tennis Courts, Management
													
				
								
				
									 Map of 805 Pine Village Lane, Naples, FL 34108
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
janet.rathbun@premiersir.com